|
Official Airline of NJ 7s |
New Jersey 7s Tournament Recap
| Results | Men's Open |
NRU Qualifier |
Women's Open |
Social |
|
| 2008 | Bayonne | Old Blue | Jamaica | Union | Ian Elliot,Old Blue |
| 2007 | Bayonne | NYAC | NRU Dev | Second City | Chris Arnold, Bayonne |
| 2006 | Bayonne | NYAC | Maulie Dragon Thorns | Village Lions | Owen Price, Bayonne |
| 2005 | Princeton AC | Old Blue | New York | Reading | Steven Voss, Princeton AC |
| 2004 | Monmouth | NYAC | Maulie Maguires | Old Gold | Chris Wilko, Monmouth |
| 2003 | Princeton AC | NYAC | Maulie Maguires | Westchester | Rafael Botello Princeton A.C. |
| 2002 | Philadelphia-Whitemarsh | NYAC | New York Blue | New Paltz | Matt Smith, Philadelphia-Whitemarsh |
| 2001 | Meadowlark Lemon All-stars | Old Blue | New York Orange | Angry Elephants | Ellie Karvoski New York RFC |
| 2000 | Bayonne | NYAC | New York | Clint Tomlinson Manhattan RFC | |
| 1999 | Second City | Hartford | New York | Rafael Botello Princeton A.C. | |
| 1998 | Montauk |
New Jersey 7s Tournament Photographs
2001 |